| CAMPAIGN AWARDS |
| S.No | Category Name | Brand / Agency Name | Campaign Name | Medal |
| 1 | Best Use of User-Generated Content (UGC) | Britannia Milk Bikis & BigCity Promotions | Britannia Milk Bikis Nicknames Contest | Gold |
| Best Use of User-Generated Content (UGC) | Bingo! Hashtags – ITC Limited | Bingo! Hashtags Meme League | Silver |
| Best Use of User-Generated Content (UGC) | Mountain Dew & Spark Foundry | Conquer With Courage | Bronze |
|
| 2 | Brand Resilience in Crisis / Crisis Communication and Brand Reputation | Savlon & Ogilvy Group India | THE WORLD’S FIRST HAND AMBASSADOR | Silver |
|
| 3 | Campaign targeting millennial | HSBC Asset Management India & BORN HI DIGITAL | SIP Hai #FaydeWaliAadat | Gold |
| Campaign targeting millennial | Franklin Templeton & Mirum Digital | Cat Campaign | Silver |
|
| 4 | Moment Marketing Campaign | MakeMyTrip & Enormous Brands | Tested By Fans | Gold |
| Moment Marketing Campaign | Swiggy & Havas Play | Lalbaugcha Prasad delivered instantly with Swiggy Instamart | Gold |
| Moment Marketing Campaign | Dabur India & Mindwave Media | SuRakshaBandhan by Dabur Odomos | Silver |
|
| 5 | Small Budget Campaign | Aditya Birla Sun Life Insurance & Interspace Communications | #YouDontWantToMissTheBus | Gold |
| Small Budget Campaign | Aashirvaad Svasti Milk | #RaiseAGlassOfMilk | Silver |
|
| 6 | Use of Viral Marketing | Savlon & Ogilvy Group India | HATH DHONA COOL HAI | Gold |
| Use of Viral Marketing | Mountain Dew & Spark Foundry | Conquer With Courage | Silver |
| Use of Viral Marketing | Muthoottu Mini Financiers & | You are important Your dreams are important | Bronze |
|
| 7 | Festive & Seasonal Marketing | Tanishq & Lowe Lintas | Aishani By Tanishq | Gold |
| Festive & Seasonal Marketing | Impact Communications | ITC Limited – Aashirvaad | Silver |
| Festive & Seasonal Marketing | Madison Communications | Asian Paints | Silver |
|
| 8 | Influencer Marketing Campaign | Savlon & Ogilvy Group India | Hath Dhona Cool Hai | Gold |
| Influencer Marketing Campaign | Mountain Dew & Spark Foundry | Dar Nu Darra ft Guru Randhawa | Silver |
| Influencer Marketing Campaign | Cleartax & Finnet | Relax karo – Cleartax karo | Bronze |
|
| 9 | Intergrated Campaign | Britannia Milk Bikis & BigCity Promotions | Britannia Milk Bikis Nicknames Contest | Gold |
| Intergrated Campaign | Tanishq & Sharon Nayak Designs | Tales Of Mystique | Silver |
| Intergrated Campaign | HSBC Asset Management India Private Limited & BORN HI DIGITAL | SIP Hai #FaydeWaliAadat | Bronze |
|
| 10 | Rural/Regional Campaign | FDC Electral & Mindwave Media | FDC Electral: Keval Tahanach Nahi – Tar Thakhvahi Door Karto | Gold |
| Rural/Regional Campaign | ITC Limited & Verse Innovation | #SwaadBiharKa | Silver |
| Rural/Regional Campaign | Britannia Milk Bikis & BigCity Promotions | Britannia Milk Bikis Nicknames Contest | Bronze |
|
| 11 | Technology-Driven Campaign | Amazon India & Blink Digital India Pvt Ltd | Amazon PrimeRolls | Gold |
| Technology-Driven Campaign | Pepsi & Spark Foundry | “Rise Up From Being Friendzoned: Pepsi’s Ingenious Friendship Day Celebration with Zakir Khan Through AI-Generated Customized Messages” | Silver |
| Technology-Driven Campaign | Mahindra Lifespaces & Organic by MSL | India’s 1st home-buying experience on the Metaverse | Bronze |
|
| 12 | Use of Collaborative Disruption | Too Yumm! & FCB/SIX | Too Yumm! & Bigg Boss OTT | Silver |
|
| 13 | Use of Experiential Marketing Events | Mahindra Lifespaces & Organic by MSL | Bastion Launch at Mahindra Citadel | Gold |
| Use of Experiential Marketing Events | ITC Aashirvaad & Impact Communications | AASHIRVAAD ODISHA ANUBHUTI BHAVAN – RATH YATRA | Silver |
|
| 14 | B2B Campaign | Clear & Bombay Local | “Clear Finance Cloud- Finance Transformed” | Gold |
| B2B Campaign | Intel & Merkle | Intel Sapphire Rapids | Silver |
| B2B Campaign | Max Life Insurance & FCB | Max Life’s SWAG in Axis –B2B Integrated Marketing Campaign | Bronze |
| B2B Campaign | Protean eGov Technologies & Creative Agency : Ogilvy & Mather Media Agency : Lodestar UM | Change – Changes Everything | Special Recognition |
|
| 15 | Best Video/Visual Content Campaign | Savlon & Ogilvy Group India | HANDWASHING LEGEND | Gold |
| Best Video/Visual Content Campaign | Axis Bank & AutumnGrey Bangalore | Finance Without Bias | Silver |
| Best Video/Visual Content Campaign | Astral Pipes | #AccesstoCleanWater | Bronze |
| Best Video/Visual Content Campaign | Tanishq & SOL Productions | When It Rings True | Bronze |
|
| 16 | Excellence in Use of Data Analytics | Amazon India & Blink Digital India | Amazon PrimeRolls | Gold |
| Excellence in Use of Data Analytics | MakeMyTrip | MakeMyTrip Summer Campaign #AankheinKhulJayengi | Silver |
| Excellence in Use of Data Analytics | Airtel & Performics | Airtel DTH Super Saver Campaign | Bronze |
| Excellence in Use of Data Analytics | Sting Energy Drink & Spark Foundry | Leveraging First Party Data To Create A Unified Multi-DSP Approach | Special Recognition |
|
| 17 | Personalization Pioneer | Birla White & Accentiv Edenred | Birla White Experts Club App | Gold |
| Personalization Pioneer | Amazon India & Blink Digital India | Amazon PrimeRolls | Silver |
|
| 18 | Social Initiative Campaign | Astral Foundation & White Rivers Media | Daughters of Piplantri | Gold |
| Social Initiative Campaign | Axis Bank & Autumn Grey | 23 in 23 | Silver |
| Social Initiative Campaign | Lay’s & Spark Foundry Publicis Groupe | Lay’s Smart Farming | Bronze |
|
| 19 | Use of Mobile | JSW Group & RepIndia | JSW Durga Pujo | Gold |
| Use of Mobile | Birla White & Accentiv Edenred | Birla White Experts Club App | Silver |
| Use of Mobile | Crompton & Razorpod Technologies | Leave Consumer Durables speechless! | Bronze |
| Use of Mobile | StarQuik- A TATA Enterprise & Netcore Cloud | Netcore + StarQuik: Revolutionizing grocery delivery with Personalized Audio Nudges | Bronze |
|
| 20 | Use of Performance Marketing | Cleartax | ITR 2023 Filing – “Relax karo Cleartax karo” | Gold |
| Use of Performance Marketing | Airtel & Performics | Airtel Postpaid Family Plan | Silver |
| Use of Performance Marketing | MakeMyTrip | MakeMyTrip Summer Campaign #AankheinKhulJayengi | Bronze |
|
| 21 | Use of Storytelling | Britannia Milk Bikis & BigCity Promotions | Britannia Milk Bikis Nicknames Contest | Gold |
| Use of Storytelling | Astral Foundation & White Rivers Media | Daughters of Piplantri | Silver |
| Use of Storytelling | BharatPe | Transforming Bharat | Bronze |
|
| 22 | ATL Campaign | MAK Lubricants from Bharat Petroleum Corporation Ltd & Expressions 360 | MAK Lubricants – Aapki Gaadi Ka Mr. Dependable | Gold |
| ATL Campaign | YES BANK & McCann Worldgroup | Life Ko Banao Rich | Silver |
| ATL Campaign | Nimyle / ITC Personal Care & Ogilvy Group India | Nimyle : Khushiyon ka farsh | Silver |
|
| 23 | B2C Campaign | Mountain Dew & Spark Foundry | Dar Nu Darra ft Guru Randhawa | Gold |
| B2C Campaign | Pepsi & Spark Foundry | Pepsi Rise Up Baby ft Ranveer Singh | Silver |
| B2C Campaign | Cleartax | Cleartax ITR Filing – “Relax karo Cleartax karo” | Bronze |
|
| 24 | Customer Experience / Customer Centric Campaign | Britannia Milk Bikis & BigCity Promotions | Britannia Milk Bikis Nicknames Contest | Silver |
| Customer Experience / Customer Centric Campaign | Nissan Motor India Pvt. Ltd & Havas Play | NISSAN MOVE BEYOND GOLF TOURNAMENT 2022-23 | Bronze |
| Customer Experience / Customer Centric Campaign | Mahindra Lifespaces & Organic by MSL | India’s 1st home-buying experience on the Metaverse | Bronze |
|
| 25 | Product Launch/ Re-launch | Maruti Suzuki Super Carry & Hakuhodo India | New Super Carry with Superpower- India’s most powerful mini truck* | Gold |
| Product Launch/ Re-launch | Centrum/Haleon India & Publicis Media | Centrum becomes 30 Cr brand in 10 months of launch by educating consumers around multivitamin supplementation. | Silver |
| Product Launch/ Re-launch | Tanishq & Lowe Lintas | Brilliant By Design | Bronze |
|
| 26 | Use of Content Marketing | Vi & Ogilvy & Mather | Vi Love Tunes | Silver |
| Use of Content Marketing | Hyundai Motor India & Havas Media India | Hyundai X MTV – What’s Your Venue | Bronze |
|
| 27 | Use of Digital & Social Media Campaign | Pepsi & Spark Foundry | Pepsi Rise Up Baby ft Ranveer Singh | Gold |
| Use of Digital & Social Media Campaign | Lenovo | Elevating Lenovo’s EVP | Bronze |
| Use of Digital & Social Media Campaign | Esha Sethi Thirani & A Pixel House | Social Media Marketing Mastery Award | Bronze |
|
Leave a Reply